- Food Flavorist
- 1.571 - 1.574 at 20C
- food
Specification
Product Name | Para Anisic Aldehyde(Food Grade) |
Characteristics | Description |
Packaging-Primary | HDPE Drums / G.I. Drums / ISO Tank |
Packaging-Shipping | Palleting With Wrapping |
Storage Conditions | Ambient Temperture & Full Tightly Sealed Container |
Specific Labeling Requirements | Specimen Of Label - Attached |
Application | Food Flavorist |
PHYSICAL & CHEMICAL SPECIFICATION
Appearance | Clear Colour To Pale Yellow Colour Liquid |
Miscibility | Alcohol And Ether |
Odour | At 100 % Sweet Powdery & & hawthorn balsam |
BHT | BHT FREE |
Colour (APHA) | 80 Max |
% Assay (By GC) | 99.50% Min |
Impurity profile In % |
|
Toluene | 0.05% Max |
PCME | 0.5% Max |
O Anisic Aldehyde | 0.10 % Max |
P Anisic Alcohol | 0.5 % Max |
3 Me p Anisaldehyde | 0.15 % Max |
Unknown | 0.15% Max |
Moisture (w/w) | 0.1 % Max |
Specific gravity | 1.119 - 1.122 at 25 C |
Refractive Index (at 20C) | 1.571 - 1.574 at 20C |
Boiling Point (C) | 248 - 249 C |
Freezing point | 0-2 C |
- 10 Days
107, ABBA RESIDENCY, OPP- JOGESHWARI RAILWAY STATION, JOGESWARI WEST,, Mumbai, Maharashtra, 400102, India
Phone :+918045479377