Para Methoxy Phenyl Acetone
Price And Quantity
- 1
- Unit/Units
Product Specifications
- About 1.5250 at25 oc
- Perfumer, Flavorist, Food Additives, And Intermediate of drug
- Clear Pale Yellow Colour Liquid
Product Description
Specification
Product Name | 4 METHOXY PHENYL ACETONE | |
Characteristics | Description | |
Packaging-Primary (Inner Packaging) | HDPE Drums / 0.1. Drums / ISO Tank | |
Packaging-Shipping (Outer Packaging) | Palleting With Wrapping | |
Storage Conditions | Ambient Temperature & Full Tightly Sealed Container | |
Specific Labeling Requirements | Specimen Of Label - Attached | |
Application | Perfumer, Flavorist, Food Additives, And Intermediate of drug | |
PHYSICAL & CHEMICAL SPECIFICATION | ||
---|---|---|
Appearance | Clear Pale Yellow Colour Liquid | |
Odour | Aromatic Odour | |
Solubility | Miscible in Methanol and MDC | |
% Assay (By GC) | 99.00 % Min | |
Impurity profile in % | ------------- | |
Para Anisic Aldehyde | 0.30 % Max | |
Methyl-2-chloropropionate | 0.10% Max | |
Glycidic ester | O.lO%Max | |
2-methloxy phenyl acetone | 0.10% Max | |
3-methloxy phenyl acetone | 0.10 % Max | |
3 Methyl 4- MPA | 0.15 % Max | |
Unknown | 0.20 % Max | |
Total impurities | 1.00 % Max. | |
Moisture (w/w) | 0.30 0/0 Max | |
Specific gravity | 1.058 - 1.072 at25 oc | |
Refractive Index | About 1.5250 at25 oc | |
Boiling Point CC) | 267 - 268 oc | |
Melting point | -15 oc |
Trade Information
- 10 Days
Related Products
Contact Us
107, ABBA RESIDENCY, OPP- JOGESHWARI RAILWAY STATION, JOGESWARI WEST,, Mumbai, Maharashtra, 400102, India
Phone :+918045479377